El Caney washed Tabi – New crop
From: €9.10 /kg
Weight | 25 kg |
---|---|
Crop year | 2020 |
Plant Varietal | Tabi |
Processing Method | Washed |
Fermentation process | 24 hours in cherry, 36 hours in mucilage |
Drying process | Direct sunlight |
Status | Afloat |
Estimated arrival date Europe | 2021, January |
Warehouse location | Netherlands |
Packaging | Grainpro |
Origin | Colombia |
Location | Belén De Umbría |
Estate | |
Farmer | Gustavo Zuluaga |
Topography | Mountainous |
Altitude | 1650MASL |
Avg. Humidity | 65% |
Avg. Temperature | 20℃ |
Weight | 25kg box |